Dam | OFSL | Current Level | Volume to OFSL | Outflow Status | Height above OFSL | Dam Outflow | Lake level trend | Receiving Watercourse |
---|---|---|---|---|---|---|---|---|
Atkinson Dam * | 65.72 | 65.71 | 55 | No Outflows | 0.00 | 0 | Steady | Buaraba Creek |
Baroon Pocket Dam | 217.00 | 216.52 | 1,817 | No Outflows | 0.00 | 0 | Steady | Obi Obi Creek |
Bill Gunn Dam * | 110.00 | 109.95 | 51 | No Outflows | 0.00 | 0 | Steady | Laidley Creek |
Borumba Dam | 135.01 | 135.04 | 0 | Outflows occurring | 0.03 | 4 | Steady | Yabba Creek |
Cedar Pocket Dam | 101.07 | 101.11 | 0 | Outflows occurring | 0.04 | 0 | Steady | Deep Creek |
Clarendon Dam * | 96.00 | 95.94 | 188 | No Outflows | 0.00 | 0 | Steady | Lockyer Creek |
Cooloolabin Dam | 293.00 | 293.02 | 0 | Outflows occurring | 0.02 | 0 | Steady | South Maroochy River |
Enoggera Dam | 74.40 | 74.35 | 34 | No Outflows | 0.00 | 0 | Steady | Enoggera Creek |
Ewen Maddock Dam | 25.38 | 25.27 | 392 | No Outflows | 0.00 | Steady | Mooloolah River | |
Gold Ck Dam | 92.75 | 92.53 | 43 | No Outflows | 0.00 | 0 | Steady | Gold Creek |
Hinze Dam | 94.50 | 94.06 | 6,494 | No Outflows | 0.00 | 0 | Steady | Nerang River |
Lake MacDonald Dam | 93.00 | 93.44 | 0 | Outflows occurring | 0.44 | 0 | Rising | Six Mile Creek |
Lake Manchester Dam | 50.90 | 50.90 | 0 | Outflows occurring | 0.00 | 0 | Steady | Cabbage Tree Creek |
Leslie Harrison Dam | 15.24 | 15.25 | 0 | Outflows occurring | 0.01 | 0 | Steady | Tingalpa Creek |
Little Nerang Dam | 168.02 | Little Nerang Creek | ||||||
Maroon Dam | 207.14 | 207.14 | 0 | Outflows occurring | 0.00 | 0 | Steady | Burnett Creek |
Moogerah Dam | 154.81 | 154.84 | 0 | Outflows occurring | 0.03 | 0 | Steady | Reynolds Creek |
Nindooinbah Dam | 119.80 | 119.53 | 8 | No Outflows | 0.00 | 0 | Steady | Albert River |
Poona Dam | 152.70 | 152.08 | 102 | No Outflows | 0.00 | 0 | Steady | South Maroochy River |
Sideling Ck Dam | 20.37 | 20.33 | 134 | No Outflows | 0.00 | 0 | Steady | Sideling Creek |
Wappa Dam | 44.81 | 45.00 | 0 | Outflows occurring | 0.19 | 9 | Steady | South Maroochy River |
Wyaralong Dam | 63.60 | 63.60 | 0 | Outflows occurring | 0.00 | 0 | Steady | Teviot Brook |
Notes: