Dam | OFSL | Current Level | Volume to OFSL | Outflow Status | Height above OFSL | Dam Outflow | Lake level trend | Receiving Watercourse |
---|---|---|---|---|---|---|---|---|
Atkinson Dam * | 65.72 | 65.75 | 0 | Outflows occuring | 0.03 | 1 | Steady | Buaraba Creek |
Baroon Pocket Dam | 217.00 | 217.16 | 0 | Outflows occuring | 0.16 | 4 | Steady | Obi Obi Creek |
Bill Gunn Dam * | 110.00 | 109.97 | 31 | No Outflows | 0.00 | 0 | Steady | Laidley Creek |
Borumba Dam | 135.01 | 135.06 | 0 | Outflows occuring | 0.05 | 6 | Steady | Yabba Creek |
Cedar Pocket Dam | 101.07 | 101.14 | 0 | Outflows occuring | 0.07 | 0 | Steady | Deep Creek |
Clarendon Dam * | 96.00 | 95.94 | 188 | No Outflows | 0.00 | 0 | Steady | Lockyer Creek |
Cooloolabin Dam | 293.00 | South Maroochy River | ||||||
Enoggera Dam | 74.40 | 74.46 | 0 | Outflows occuring | 0.06 | 0 | Steady | Enoggera Creek |
Ewen Maddock Dam | 25.38 | 25.50 | 0 | Outflows occuring | 0.12 | Steady | Mooloolah River | |
Gold Ck Dam | 92.75 | 93.11 | 0 | Outflows occuring | 0.36 | 0 | Steady | Gold Creek |
Hinze Dam | 94.50 | 94.86 | 0 | Outflows occuring | 0.36 | 6 | Steady | Nerang River |
Lake MacDonald Dam | 95.32 | 95.46 | 0 | Outflows occuring | 0.14 | 1 | Steady | Six Mile Creek |
Lake Manchester Dam | 50.90 | 50.92 | 0 | Outflows occuring | 0.02 | 1 | Steady | Cabbage Tree Creek |
Leslie Harrison Dam | 15.24 | 15.30 | 0 | Outflows occuring | 0.06 | 1 | Steady | Tingalpa Creek |
Little Nerang Dam | 168.02 | 168.12 | 0 | Outflows occuring | 0.10 | 3 | Steady | Little Nerang Creek |
Maroon Dam | 207.14 | 207.18 | 0 | Outflows occuring | 0.04 | 0 | Steady | Burnett Creek |
Moogerah Dam | 154.81 | 154.78 | 248 | No Outflows | 0.00 | 0 | Steady | Reynolds Creek |
Nindooinbah Dam | 119.80 | 119.60 | 6 | No Outflows | 0.00 | 0 | Steady | Albert River |
Poona Dam | 152.70 | 152.54 | 26 | No Outflows | 0.00 | 0 | Steady | South Maroochy River |
Sideling Ck Dam | 20.37 | 20.41 | 0 | Outflows occuring | 0.04 | 1 | Steady | Sideling Creek |
Wappa Dam | 44.81 | 45.04 | 0 | Outflows occuring | 0.23 | 16 | Steady | South Maroochy River |
Wyaralong Dam | 63.60 | 63.60 | 0 | Outflows occuring | 0.00 | 0 | Steady | Teviot Brook |
Notes: