Dam | OFSL | Current Level | Volume to OFSL | Outflow Status | Height above OFSL | Dam Outflow | Lake level trend | Receiving Watercourse |
---|---|---|---|---|---|---|---|---|
Atkinson Dam * | 65.72 | 64.92 | 4,246 | No Outflows | 0.00 | 0 | Steady | Buaraba Creek |
Baroon Pocket Dam | 217.00 | 217.02 | 0 | Outflows occuring | 0.02 | 0 | Steady | Obi Obi Creek |
Bill Gunn Dam * | 110.00 | 109.93 | 71 | No Outflows | 0.00 | 0 | Steady | Laidley Creek |
Borumba Dam | 135.01 | Yabba Creek | ||||||
Cedar Pocket Dam | 101.07 | 101.08 | 0 | Outflows occuring | 0.01 | 0 | Steady | Deep Creek |
Clarendon Dam * | 96.00 | 94.38 | 5,157 | No Outflows | 0.00 | 0 | Steady | Lockyer Creek |
Cooloolabin Dam | 293.00 | 292.98 | 33 | No Outflows | 0.00 | 0 | Steady | South Maroochy River |
Enoggera Dam | 74.40 | 74.37 | 20 | No Outflows | 0.00 | 0 | Steady | Enoggera Creek |
Ewen Maddock Dam | 25.38 | 25.38 | 0 | Outflows occuring | 0.00 | Steady | Mooloolah River | |
Gold Ck Dam | 92.75 | 92.66 | 19 | No Outflows | 0.00 | 0 | Steady | Gold Creek |
Hinze Dam | 94.50 | 94.66 | 0 | Outflows occuring | 0.16 | 3 | Steady | Nerang River |
Lake MacDonald Dam | 95.32 | Six Mile Creek | ||||||
Lake Manchester Dam | 50.90 | 50.78 | 319 | No Outflows | 0.00 | 0 | Steady | Cabbage Tree Creek |
Leslie Harrison Dam | 15.24 | 15.16 | 234 | No Outflows | 0.00 | 0 | Steady | Tingalpa Creek |
Little Nerang Dam | 168.02 | 168.06 | 0 | Outflows occuring | 0.04 | 1 | Steady | Little Nerang Creek |
Maroon Dam | 207.14 | 207.16 | 0 | Outflows occuring | 0.02 | 0 | Steady | Burnett Creek |
Moogerah Dam | 154.81 | Reynolds Creek | ||||||
Nindooinbah Dam | 119.80 | 119.54 | 7 | No Outflows | 0.00 | 0 | Steady | Albert River |
Poona Dam | 152.70 | 152.07 | 103 | No Outflows | 0.00 | 0 | Steady | South Maroochy River |
Sideling Ck Dam | 20.37 | 20.41 | 0 | Outflows occuring | 0.04 | 1 | Steady | Sideling Creek |
Wappa Dam | 44.81 | South Maroochy River | ||||||
Wyaralong Dam | 63.60 | 63.58 | 242 | No Outflows | 0.00 | 0 | Steady | Teviot Brook |
Notes: